Down and Memory Foam Comparison Charts
Top Down and Down-Feather Pillows on Amazon as of 11/17/2017 |
|||
Manufacturer (# of Models) |
Total Reviews | Total Gross Rating | Overall Average Rating |
East Coast Bedding (6) | 756 | 3,386.1 | 4.5 |
DOWNLITE (6) | 499 | 2,221.2 | 4.5 |
Continental Bedding (6) | 962 | 4,210.0 | 4.4 |
Royal Bedding (1) | 142 | 610.6 | 4.3 |
Royal Hotel (3) | 540 | 2,270.3 | 4.2 |
Top Shredded Memory Foam Pillows on Amazon as of 11/17/2017 |
||||
Manufacturer (# of Pillows) | # of Reviews | Gross Rating | Overall Average Rating | ACRs of Indiv. Models |
Snuggle-Pedic (2) | 11,788 | 53,707.8 | 4.6 | 4.7 and 4.5 |
Island Slumber | 399 | 1,835.4 | 4.6 | |
Zen Bamboo | 169 | 777.4 | 4.6 | |
Coop Home Goods (2) | 15,013 | 64,753.1 | 4.3 | 4.5 and 4.3 |
Clara Clark | 651 | 2,799.3 | 4.3 | |
CozyCloud | 495 | 2,128.5 | 4.3 | |
NapYou | 157 | 675.1 | 4.3 | |
TAMPOR | 100 | 430.0 | 4.3 | |
Xtreme Comforts (2) | 3,522 | 14,792.4 | 4.2 | 4.2 and 4.2 |
Sleep Whale | 803 | 3,372.6 | 4.2 | |
Bamboo Grand | 540 | 2,214.0 | 4.1 | |
Simply Slumber | 118 | 483.8 | 4.1 | |
Miracle Bamboo Pillow | 289 | 1,156.0 | 4.0 | |
Linenspa | 976 | 3,904.0 | 4.0 | |
Good Life Essentials | 794 | 3,096.6 | 3.9 | |
MALOUF | 228 | 843.6 | 3.7 | |
CR Sleep | 182 | 673.4 | 3.7 | |
Lavish Home | 513 | 1,795.5 | 3.5 | |
Home With Comfort | 456 | 1,596.0 | 3.5 |
Top Shredded Memory Foam Pillows on Amazon as of 11-17-2017 |
||||
Pillows with 1,000+ reviews | ||||
Pillow | Manufacturer | Avg Rating | # of Reviews | Gross Rating |
Snuggle-Pedic Ultra-Luxury Bamboo Combination Shredded Memory Foam Full Body Pillow With Kool-Flow Breathable Cooling Hypoallergenic Pillow Cover | Snuggle-Pedic | 4.7 | 3,309.0 | 15,552.3 |
Snuggle-Pedic Ultra-Luxury Bamboo Shredded Memory Foam Pillow Combination With Adjustable Fit and Zipper Removable Kool-Flow Breathable Cooling Hypoallergenic Pillow Cover (Queen) | Snuggle-Pedic | 4.5 | 8,479.0 | 38,155.5 |
Coop Home Goods – PREMIUM Adjustable Loft – Shredded Hypoallergenic Certipur Memory Foam Pillow with washable removable cooling bamboo derived rayon cover -Queen | Coop Home Goods | 4.3 | 14,027.0 | 60,316.1 |
Hypoallergenic Pillow – ADJUSTABLE THICKNESS Bamboo Shredded Memory Foam Pillow – Kool-Flow Micro-Vented Bamboo Cover, Dust Mite Resistant & Machine Washable – Premium Quality – MADE IN USA – QUEEN | Xtreme Comforts | 4.2 | 2,214.0 | 9,298.8 |
Xtreme Comforts – Slim Hypoallergenic Bamboo Shredded Certipur Memory Foam Pillow with Super Soft Kool-Flow Micro-Vented Dust Mite Resistant Machine Washable Bamboo Cover – Made In USA – Queen | Xtreme Comforts | 4.2 | 1,308.0 | 5,493.6 |
Analysis by Manufacturer | Manufacturer | Total # of Reviews | Total Gross Rating | Overall Average Rating |
Snuggle-Pedic | 11,788 | 53,267.8 | 4.5 | |
Coop Home Goods | 14,027 | 60,316.1 | 4.3 | |
Xtreme Comforts | 16,241 | 69,614.9 | 4.3 |
Comparison of Down, Feather, and Memory Foam Pillows on “Sleep Like The Dead”
|
|||
FEATURE | Down | Feather | Memory Foam |
Owner Satisfaction | 85% | 82% | 87% |
Affordable | D- | B | D+ |
Durable | B | B | C+ |
Supportive | C | C+ | B |
Neck Pain Relief | B- | C | B |
Moldable | B | B | C |
Scrunchable | A- | B- | C+ |
Cuddly | B+ | B | B- |
Easy to Use | C | C- | A |
Won’t Clump/Shift | C | C- | B- |
No Noise | B | D | B+ |
Lightweight | A- | B- | D+ |
No Odor | C- | D+ | D+ |
Not Hot | C+ | B | C- |
Reduces Snoring | C- | C | B- |
Short Break-in Period | B- | B | C |
Fewer allergies | C | C | B |
No Need To Fluff | D | D | B |
Machine Washable | D | C- | C- |
Availability | D+ | D+ | A |
Firmness | soft to med- firm | soft to med | med to firm |
Adjustable Loft | no | no | yes** |
Shredded vs. 1-Piece Memory Foam As of 11/15/2017 |
|||
FEATURE | SHREDDED | 1‑PIECE | REVIEW COMMENTS |
Affordable | D | C+ | Prices are often $30-$90. Shredded averages about $57 and 1-piece about $50. Paying higher price does not necessarily result in higher satisfaction. |
Durability / longevity | B- | C | Shredded tends to last longer given its ability to be fluffed. Both types will lose “memory” and support over time. Expect on average a 3-4 year lifespan. |
Less (neck) pain | B | B- | 18% of owners say their pillow results in less (neck) pain. About 8%, however, report increased pain, often due to excessive firmness or lack of support. |
Supportive | B | B- | Most owners say their memory foam pillow provides adequate or better support and holds its shape. |
Minimizes Pressure | A | A- | Memory foam contours to the head / neck better than other pillows resulting in more equal weight distribution and above average pressure relief. |
Moldable | B | D+ | “Moldable” means the pillow can be easily altered or scrunched to increase comfort / support. Shredded, unlike 1-piece, offers at least some moldability. |
Cuddly | B+ | C | A “cuddly” pillow is soft and huggable – not hard, rigid, stiff or oddly shaped. |
Contents Won’t Shift or Clump | C+ | A | A strength of one-piece memory foam pillows. Shredded has less stable contents which may shift somewhat during the night. |
Back Sleep friendly | B+ | C+ | Loft usually cannot be made significantly lower or higher (by flattening or scrunching) so some back sleepers may be dissatisfied. |
Side Sleep Friendly | B+ | B | Loft usually cannot be made significantly lower or higher (by flattening or scrunching) so some side sleepers may be dissatisfied. |
Stomach Sleep Friendly | C+ | D+ | Loft is often too high to be ideal for stomach sleepers, especially sleepers of small size. |
Not A Heat Trap | B- | D+ | About 5% of owners (1 in 20) of the shredded type report excessive and bothersome heat retention vs about 11% of owners (1 in 9) for the one-piece type. |
No Initial Odor / Off Gassing | D+ | D+ | 7%+ of owners (1 in 14) report significant off gassing – a chemical-like odor occurring due to manufacturing & packaging. It often ends after a few days but can persist longer. Headaches, nausea, eye / throat irritation, sweating, insomnia & asthma from off gassing occur for about 2% of owners. |
Short Break-in Period | B- | C | Break-in time is similar to that of the average pillow. |
Easy To Lift/Move | C | D+ | Memory foam pillows, especially the one-piece type, weigh at least average, usually 3 to 5 lbs. |
No Noise | B+ | B+ | Some covers may make a rustling sound when compressed. The pillows themselves are silent. |
Fewer Allergies | B+ | B- | The foam is antimicrobial and resistant to allergens. Dust mites reportedly do not eat the foam but still may live inside to feed on shedded skin cells. |
Easy To Maintain | C | A | Shredded memory foam pillows may require occasional fluffing. One-piece types do not. |
Easy To Clean | B+ | C | The one-piece type should be spot cleaned. The shredded type can usually be machine washed. |