
Top-Rated Memory Foam Pillows: Comparison, Prices, SpecsSource: Sleep Like The Dead: Memory Foam Pillow Reviews, Ratings and Comparisons |
|||||
| The table below evaluates memory foam pillows with 83% or better owner satisfaction based on 300+ owner experiences. Important: Information regarding firmness, loft and sleep position shows what tends to be true for owners. Your personal evaluation may differ. | |||||
| Snuggle-Pedic | Coop Home Goods | Italian 6-inch | Classic Brands conforma | Malouf Z Zoned | |
| Owner Satisfaction (sample) | 88% (6714) | 87% (11,793) | 87% (648) | 83% (2193) | 83% (657) |
| Price | $50-$70 | $50-$60 | $62 | $30-$54 | $52-$96 |
| Retailer | amazon | amazon | overstock.com | amazon | amazon |
| Type | shredded | shredded | 1 piece | 1 piece | 1 piece |
| Shape | traditional | traditional | traditional | traditional | traditional |
| Firmness | med | med to firm | med-firm | med-firm | med or firm |
| Loft* | 6″ (high) | 2-6″ (low to high) | 6″ (high) | 5″ (med-high) | low loft (4″) |
| mid loft (5″) | |||||
| high loft (6″) | |||||
| Person Size Best Suited For | avg, large | small, avg, large | avg, large | avg, large | low loft : small, avg |
| mid loft: small, avg, large | |||||
| high loft: avg, large | |||||
| Sleep Positions Best Suited For | side, back, perhaps stomach | side, back, stomach | side, back | side, back | low loft: back, stomach |
| mid loft: side, back | |||||
| high loft: side | |||||
| Weight (queen) | 3.5 lbs | 3.5 lbs | 4.3 lbs (est) | 4.3 lbs | 2-4 lbs |
| Sizes Avail. | standard, queen, king | standard, queen, king | queen | queen, king | standard, queen, king |
| Pillow Machine Washable | yes | yes | no | no | no |
| Cover | 56% polyester / 43% bamboo (est) | 60% polyester / 40% bamboo | rayon from bamboo | cotton blend | 75% polyester, 25% rayon from bamboo |
| Distinguishing Advantage Or Trait | 90-day return policy. Above avg customer service. | Can add or remove foam to suit personal preference. | Above-avg durability / longevity. | Low price. | Model variety. |
Covers Compared |
|||||
Snuggle- Pedic |
Coop Home Goods |
Italian 6-inch |
Classic Brands conforma |
Malouf Z Zoned |
|
Cover |
56% polyester / 43% bamboo (est) | 60% polyester / 40% bamboo | rayon from bamboo | cotton blend | 75% polyester, 25% rayon from bamboo |
Proportions of Bamboo in Cover Fabric |
|||||
Pillow |
Cover Content |
||||
| Italian 6-inch | rayon from bamboo | ||||
| Snuggle- Pedic | 56% polyester / 43% bamboo (est) | ||||
| Coop Home Goods | 60% polyester / 40% bamboo | ||||
| Malouf Z Zoned | 75% polyester, 25% rayon from bamboo | ||||
| Classic Brands Conforma | cotton blend | ||||
